<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Job Asia Search &#187; Asia Headlines</title>
	<atom:link href="http://jobasiasearch.com/blog/category/jobs-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://jobasiasearch.com</link>
	<description>A Step Nearer to Securing Your Job in Asia!</description>
	<lastBuildDate>Tue, 03 Aug 2010 03:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Singapore Wages Report 2008</title>
		<link>http://jobasiasearch.com/blog/singapore-wages-report-2008/</link>
		<comments>http://jobasiasearch.com/blog/singapore-wages-report-2008/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 04:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia Headlines]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[wage]]></category>

		<guid isPermaLink="false">http://jobasiasearch.com/?p=96</guid>
		<description><![CDATA[The latest Singapore wages report was released by MOM (Ministry of Manpower) on 30 June 2008. It surveyed 216,270 full-time workers from 2,909 companies in Singapore to determine the average salary of common jobs in Singapore. This report maybe your &#8230; <a href="http://jobasiasearch.com/blog/singapore-wages-report-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jobasiasearch.com/blog/singapore-wages-report-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Employment Scheme to Attract More Overseas Talent</title>
		<link>http://jobasiasearch.com/blog/hong-kong-employment-enhanced-scheme-to-attract-more-overseas-talent/</link>
		<comments>http://jobasiasearch.com/blog/hong-kong-employment-enhanced-scheme-to-attract-more-overseas-talent/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 08:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia Headlines]]></category>

		<guid isPermaLink="false">http://jobasiasearch.com/blog/jobs-news/hong-kong-employment-enhanced-scheme-to-attract-more-overseas-talent/</guid>
		<description><![CDATA[Quality Migrant Admission Scheme (QMAS) was established in 2006 to lure quality workers from overseas and the Mainland to relocate in Hong Kong. Basically, successful foreign applicants can reside in Hong Kong without first securing employment in Hong Kong. The &#8230; <a href="http://jobasiasearch.com/blog/hong-kong-employment-enhanced-scheme-to-attract-more-overseas-talent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jobasiasearch.com/blog/hong-kong-employment-enhanced-scheme-to-attract-more-overseas-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing in Philippines to Create 600,000 Jobs from 2008 to 2010</title>
		<link>http://jobasiasearch.com/blog/outsourcing-in-philippines-to-create-600000-jobs-from-2008-to-2010/</link>
		<comments>http://jobasiasearch.com/blog/outsourcing-in-philippines-to-create-600000-jobs-from-2008-to-2010/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 07:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia Headlines]]></category>

		<guid isPermaLink="false">http://jobasiasearch.com/blog/jobs-news/outsourcing-in-philippines-to-create-600000-jobs-from-2008-to-2010/</guid>
		<description><![CDATA[Philippines has one of the most active business process outsourcing industry in Asia, which provides general call center services to specialised work such as animation, web &#38; software development, legal, medical and shared services. According to the Business Processing Association &#8230; <a href="http://jobasiasearch.com/blog/outsourcing-in-philippines-to-create-600000-jobs-from-2008-to-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jobasiasearch.com/blog/outsourcing-in-philippines-to-create-600000-jobs-from-2008-to-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Employment Rate / Statistics in 2007</title>
		<link>http://jobasiasearch.com/blog/singapore-employment-rate-statistics-in-2007/</link>
		<comments>http://jobasiasearch.com/blog/singapore-employment-rate-statistics-in-2007/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 17:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia Headlines]]></category>

		<guid isPermaLink="false">http://jobasiasearch.com/blog/uncategorized/singapore-employment-ratestatistics-in-2007/</guid>
		<description><![CDATA[The results are out! In 2007, Singapore&#8217;s robust economy has generated 236,600 jobs and this has broken its own record set in 2006 where 176,000 hirings were documented. These Singapore jobs are created across all key industries with services, manufacturing &#8230; <a href="http://jobasiasearch.com/blog/singapore-employment-rate-statistics-in-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jobasiasearch.com/blog/singapore-employment-rate-statistics-in-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

